Last Updated: 09-29-2023

Fuel Type:
New or Used:
Paratransit:
Passenger Capacity:
Location:
Canada admissible:
Unit No. Year Make/Model Chassis Odometer Engine/ Fuel Configuration Price Location Handicap Type Canada Admissible Passengers
36737 2023 Grech Motors Sprinter Mercedes Sprinter 3500 XD 100 3.0L 6 cylinder Turbo Diesel 13 Pax PER RL $179,800 FL No New 13
36161 2023 Grech Motors Sprinter Mercedes Sprinter 3500 XD 100 3.0L 6 cylinder Turbo Diesel 13 Pax PER RL $179,800 FL No New 13
11806 2023 LA West Transit Ford Transit 3500 50 3.5L v6 Gas 13 Pax FF RL $119,800 FL No New 13
12197 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12196 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12204 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12189 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12201 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12207 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12188 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12212 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
12211 2023 LA West ProMaster Dodge ProMaster 2500 100 3.6L Pentastar V6 Gas 13 Pax FF RL $114,800 FL No New 13
24140 2023 Turtle Top Terra Transit Ford 5,302 3.5L v6 Gas 8 Pax FF & 2 tiedowns $109,800 FL Yes New 1 8
26429 2023 Mobility Trans Transit Ford Transit 50 3.5L v6 Gas 6 Pax & 2 tiedowns $109,800 FL Yes New 1 6
68358 2023 Mobility Trans Transit Ford Transit 15 3.5L v6 Gas 13 Pax FF RL $89,800 FL No New 1 13
70812 2023 Mobility Trans Transit Ford Transit 15 3.5L v6 Gas 13 Pax FF RL $89,800 FL No New 1 13
71170 2023 Mobility Trans Transit Ford Transit 15 3.5L v6 Gas 13 Pax FF RL $89,800 FL No New 1 13
81624 2023 Mobility Trans Transit Ford Transit 15 3.5L v6 Gas 13 Pax FF RL $89,800 FL No New 1 13
31028 2023 FR Conversions Shuttle Conversion RAM Promaster 2500 100 3.6L Pentastar V6 Gas 14 Pax FF RL $85,800 FL No New 14
53147 2023 FR Conversions Shuttle Conversion RAM Promaster 2500 100 3.6L Pentastar V6 Gas 14 Pax FF RL $85,800 FL No New 14
08992 2023 FR Conversions Shuttle Conversion RAM Promaster 2500 100 3.6L Pentastar V6 Gas 14 Pax FF RL $85,800 FL No New 14
18934 2023 FR Conversions Shuttle Conversion RAM Promaster 2500 100 3.6L Pentastar V6 Gas 14 Pax FF RL $85,800 FL No New 14
25280 2023 FR Conversions Shuttle Conversion RAM Promaster 2500 100 3.6L Pentastar V6 Gas 14 Pax FF RL $85,800 FL No New 14
00487-2 2022 Mercedes Sprinter Limo Mercedes Benz 250 2.0 Gas 14 Pax PER RL $139,800 FL No New 14
27073-2 2021 Eldorado Advance 220 Ford Transit 350 HD 77,522 3.5L V6 Gas 14 Pax FF $68,800 FL No Used 14
49696 2018 Van Hool CX35 Van Hool 114,000 Cummins L9 Diesel 34 Pax FF OHL $289,900 CA No Used 1 34
49695 2018 Van Hool CX35 Van Hool 125,000 Cummins L9 Diesel 34 Pax FF OHL $289,900 CA No Used 1 34
49697 2018 Van Hool CX35 Van Hool 144,000 Cummins L9 Diesel 34 Pax FF OHL $289,900 CA No Used 1 34
49698 2018 Van Hool CX35 Van Hool 133,000 Cummins L9 Diesel 34 Pax FF OHL $289,900 CA No Used 1 34
49685 2017 Van Hool CX35 Van Hool 122,000 Cummins L9 Diesel 34 Pax FF OHL $249,900 CA No Used 1 34
49686-2 2017 Van Hool CX35 Van Hool 150,000 Cummins L9 Diesel 34 Pax FF OHL $249,900 CA No Used 1 34
49687 2017 Van Hool CX35 Van Hool 129,000 Cummins L9 Diesel 34 Pax FF OHL $249,900 CA No Used 1 34
49688 2017 Van Hool CX35 Van Hool 114,000 Cummins L9 Diesel 34 Pax FF OHL $249,900 CA No Used 1 34
49689 2017 Van Hool CX35 Van Hool 137,000 Cummins L9 Diesel 34 Pax FF OHL $249,900 CA No Used 1 34
49690 2017 Van Hool CX35 Van Hool 115,000 Cummins L9 Diesel 34 Pax FF OHL $249,900 CA No Used 1 34
09455 2017 Starcraft Starlite Transit Ford Transit 94,000 3.7L V6 Gas 14 Pax FF OHL Call For Price FL No Used 14
67666 2016 MCI J4500L MCI 388,800 Detroit DD13 Diesel 56 Pax FF OHL & 2 tiedowns $289,800 FL Yes Used 1 56
67668 2016 MCI J4500L MCI 390,766 Detroit DD13 Diesel 56 Pax FF OHL & 2 tiedowns $289,800 FL Yes Used 1 56
67683 2016 MCI J4500L MCI 322,973 Detroit DD13 Diesel 56 Pax FF OHL & 2 tiedowns $289,800 FL Yes Used 1 56
67660 2016 MCI J4500L MCI 403,780 Detroit DD13 Diesel 56 Pax FF OHL & 2 tiedowns $289,800 FL Yes Used 1 56
46302 2016 Starcraft Starlite Transit Ford Transit 96,200 3.7L V6 Gas 14 Pax FF OHL Call For Price FL No Used 14
15407 2013 Ameritrans 345 Ford F550 171,050 6.8 v10 Gas 24 Pax FF & 2 tiedowns $39,800 FL Yes Used 1 24
25128 2013 Ameritrans 345 Ford F-550 169,750 6.8 v10 Gas 24 Pax FF & 2 tiedowns $39,800 FL Yes Used 1 24
94532 2012 Turtle Top Odyssey P/T Ford E450 150,025 5.4L v8 Gas 12 Pax FF & 2 tiedowns $28,800 FL Yes Used 1 12
82624 2012 Turtle Top Odyssey P/T Ford E-450 110,950 5.4L v8 Gas 12 Pax FF & 2 tiedowns $28,800 FL Yes Used 1 12
19106 2012 Turtle Top Odyssey P/T Ford E450 86,960 5.4L v8 Gas 12 Pax FF & 2 tiedowns $28,800 FL Yes Used 1 12
68868 2011 Mercedes Sprinter Mercedes Benz 2500 149,400 3.0L V6 Diesel 11 Pax FF RL $32,800 FL No Used 1 11
36602 2011 Starcraft Allstar Ford E-350 67,850 5.4L v8 Gas 9 Pax FF & 2 tiedowns $12,800 FL Yes Used 1 9
14740 2011 Krystal Koach KK Ford E-450 51,900 6.8L v10 Gas 21 Pax FF & 2 tiedowns Call For Price FL Yes Used 1 21
68284 1996 Classic Trolley TC2000 Freightliner 159,191 8.3L V6 Diesel 37 Pax FF $24,800 FL Yes Used 37

View previously sold buses