Models | CC28 | CC31 | CC33 | CC35 | CC38 |
GVWR | 19,500 | 22,000 | 22,000 | 26,000 | 26,000 |
Length | 28′ | 31′ | 33′ | 35′ | 38′ |
Passengers w/ Rear Luggage | 24 | 26 | 28 | 32 | 36 |
w/o Rear Luggage | 28 | 30 | 32 | 36 | 40 |
Wheel Base | 213.5″ | 233″ | 233″ | 259″ | 272″ |
Exterior Height | 118″ | 118″ | 118″ | 118″ | 118″ |
Exterior Width | 96″ | 96″ | 96″ | 96″ | 96″ |
Interior Height | 78″ | 78″ | 78″ | 78″ | 78″ |
Interior Width | 90″ | 90″ | 90″ | 90″ | 90″ |
Ground to Fixed Step | 12″ | 12″ | 12″ | 12″ | 12″ |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.